Usage Statistics for www.achtsamleben.com

Summary Period: February 2018
Generated 01-Mar-2018 03:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 715
Total Files 499
Total Pages 378
Total Visits 306
Total KBytes 99078
Total Unique Sites 337
Total Unique URLs 21
Total Unique Referrers 30
Total Unique User Agents 125
. Avg Max
Hits per Hour 1 21
Hits per Day 25 49
Files per Day 17 36
Pages per Day 13 25
Sites per Day 12 29
Visits per Day 10 19
KBytes per Day 3538 9546
Hits by Response Code
Code 200 - OK 69.79% 499
Code 206 - Partial Content 0.56% 4
Code 302 - Found 3.22% 23
Code 304 - Not Modified 0.14% 1
Code 404 - Not Found 26.29% 188

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 21 2.94% 17 3.41% 9 2.38% 8 2.61% 18 5.34% 4310 4.35%
2 16 2.24% 13 2.61% 10 2.65% 10 3.27% 12 3.56% 2025 2.04%
3 22 3.08% 15 3.01% 15 3.97% 12 3.92% 15 4.45% 1707 1.72%
4 45 6.29% 36 7.21% 14 3.70% 10 3.27% 13 3.86% 9546 9.63%
5 19 2.66% 15 3.01% 11 2.91% 10 3.27% 14 4.15% 3678 3.71%
6 19 2.66% 12 2.40% 10 2.65% 8 2.61% 8 2.37% 3344 3.37%
7 18 2.52% 12 2.40% 9 2.38% 8 2.61% 12 3.56% 1706 1.72%
8 26 3.64% 18 3.61% 10 2.65% 8 2.61% 15 4.45% 3706 3.74%
9 22 3.08% 15 3.01% 16 4.23% 13 4.25% 17 5.04% 1711 1.73%
10 27 3.78% 13 2.61% 8 2.12% 8 2.61% 15 4.45% 6933 7.00%
11 26 3.64% 19 3.81% 18 4.76% 16 5.23% 19 5.64% 100 0.10%
12 49 6.85% 31 6.21% 19 5.03% 15 4.90% 29 8.61% 7992 8.07%
13 21 2.94% 13 2.61% 11 2.91% 9 2.94% 12 3.56% 4965 5.01%
14 32 4.48% 27 5.41% 24 6.35% 9 2.94% 14 4.15% 1775 1.79%
15 36 5.03% 31 6.21% 12 3.17% 9 2.94% 11 3.26% 7889 7.96%
16 25 3.50% 20 4.01% 16 4.23% 13 4.25% 18 5.34% 2067 2.09%
17 15 2.10% 10 2.00% 9 2.38% 9 2.94% 11 3.26% 1680 1.70%
18 42 5.87% 27 5.41% 25 6.61% 15 4.90% 20 5.93% 1789 1.81%
19 30 4.20% 20 4.01% 20 5.29% 19 6.21% 24 7.12% 5008 5.05%
20 17 2.38% 10 2.00% 9 2.38% 9 2.94% 14 4.15% 3333 3.36%
21 20 2.80% 12 2.40% 12 3.17% 10 3.27% 17 5.04% 1706 1.72%
22 33 4.62% 20 4.01% 14 3.70% 12 3.92% 21 6.23% 2057 2.08%
23 12 1.68% 9 1.80% 9 2.38% 9 2.94% 12 3.56% 47 0.05%
24 21 2.94% 12 2.40% 13 3.44% 8 2.61% 12 3.56% 399 0.40%
25 30 4.20% 23 4.61% 13 3.44% 13 4.25% 23 6.82% 9233 9.32%
26 25 3.50% 17 3.41% 16 4.23% 14 4.58% 20 5.93% 1724 1.74%
27 25 3.50% 17 3.41% 11 2.91% 10 3.27% 16 4.75% 5317 5.37%
28 21 2.94% 15 3.01% 15 3.97% 12 3.92% 14 4.15% 3329 3.36%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 1.68% 0 10 2.00% 0 5 1.32% 2 55 0.06%
1 0 18 2.52% 0 13 2.61% 0 8 2.12% 131 3658 3.69%
2 0 21 2.94% 0 11 2.20% 0 11 2.91% 2 51 0.05%
3 1 32 4.48% 0 19 3.81% 0 15 3.97% 108 3011 3.04%
4 1 39 5.45% 1 28 5.61% 0 26 6.88% 122 3409 3.44%
5 0 27 3.78% 0 20 4.01% 0 13 3.44% 296 8285 8.36%
6 0 26 3.64% 0 20 4.01% 0 14 3.70% 155 4336 4.38%
7 0 18 2.52% 0 14 2.81% 0 12 3.17% 119 3333 3.36%
8 1 30 4.20% 0 17 3.41% 0 15 3.97% 120 3361 3.39%
9 1 38 5.31% 1 31 6.21% 0 22 5.82% 239 6697 6.76%
10 2 57 7.97% 1 50 10.02% 1 29 7.67% 297 8309 8.39%
11 0 22 3.08% 0 16 3.21% 0 14 3.70% 62 1722 1.74%
12 1 37 5.17% 0 22 4.41% 0 24 6.35% 62 1737 1.75%
13 1 38 5.31% 0 20 4.01% 0 24 6.35% 132 3703 3.74%
14 1 48 6.71% 1 39 7.82% 0 18 4.76% 284 7943 8.02%
15 1 30 4.20% 0 18 3.61% 0 16 4.23% 132 3694 3.73%
16 0 17 2.38% 0 14 2.81% 0 9 2.38% 120 3348 3.38%
17 1 35 4.90% 0 20 4.01% 0 16 4.23% 296 8277 8.35%
18 1 35 4.90% 0 21 4.21% 0 21 5.56% 179 4999 5.05%
19 1 33 4.62% 0 21 4.21% 0 18 4.76% 74 2060 2.08%
20 1 31 4.34% 0 25 5.01% 0 18 4.76% 180 5049 5.10%
21 0 21 2.94% 0 13 2.61% 0 10 2.65% 61 1717 1.73%
22 0 20 2.80% 0 13 2.61% 0 10 2.65% 177 4957 5.00%
23 1 30 4.20% 0 24 4.81% 0 10 2.65% 192 5367 5.42%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 321 44.90% 1580 1.59% /
2 47 6.57% 76948 77.66% /achtsamleben.swf
3 34 4.76% 514 0.52% /kachel-lilie.jpg
4 30 4.20% 34 0.03% /favicon.ico
5 13 1.82% 18 0.02% /Bilder-Bogenschiessen.htm
6 11 1.54% 3674 3.71% /Bogenschiessen/DSC03964.jpg
7 5 0.70% 1747 1.76% /Bogenschiessen/DSC03951.jpg
8 5 0.70% 3229 3.26% /Bogenschiessen/DSC03953.jpg
9 5 0.70% 2587 2.61% /Bogenschiessen/DSC03955.jpg
10 5 0.70% 1930 1.95% /Bogenschiessen/DSC03956.jpg
11 5 0.70% 1887 1.91% /Bogenschiessen/DSC03957.jpg
12 5 0.70% 1697 1.71% /Bogenschiessen/DSC03961.jpg
13 2 0.28% 3 0.00% /Bilder-Meditation.htm
14 2 0.28% 389 0.39% /Meditation/RIMG0321004.jpg
15 2 0.28% 427 0.43% /Meditation/RIMG0322004.jpg
16 2 0.28% 372 0.38% /Meditation/RIMG0324005.jpg
17 2 0.28% 296 0.30% /Meditation/RIMG0328004.jpg
18 2 0.28% 464 0.47% /Meditation/RIMG0346004.jpg
19 2 0.28% 484 0.49% /Meditation/RIMG0355004.jpg
20 2 0.28% 385 0.39% /Meditation/RIMG0356003.jpg
21 2 0.28% 370 0.37% /Meditation/RIMG0360004.jpg

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 47 6.57% 76948 77.66% /achtsamleben.swf
2 11 1.54% 3674 3.71% /Bogenschiessen/DSC03964.jpg
3 5 0.70% 3229 3.26% /Bogenschiessen/DSC03953.jpg
4 5 0.70% 2587 2.61% /Bogenschiessen/DSC03955.jpg
5 5 0.70% 1930 1.95% /Bogenschiessen/DSC03956.jpg
6 5 0.70% 1887 1.91% /Bogenschiessen/DSC03957.jpg
7 5 0.70% 1747 1.76% /Bogenschiessen/DSC03951.jpg
8 5 0.70% 1697 1.71% /Bogenschiessen/DSC03961.jpg
9 321 44.90% 1580 1.59% /
10 34 4.76% 514 0.52% /kachel-lilie.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 321 44.90% 274 96.14% /
2 13 1.82% 11 3.86% /Bilder-Bogenschiessen.htm

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 321 44.90% 268 95.71% /
2 13 1.82% 11 3.93% /Bilder-Bogenschiessen.htm
3 2 0.28% 1 0.36% /Bilder-Meditation.htm

Top 21 of 30 Total Referrers
# Hits Referrer
1 552 77.20% - (Direct Request)
2 26 3.64% http://achtsamleben.com/
3 9 1.26% http://www.tuina.or.at/Absolventen/
4 6 0.84% http://achtsamleben.com/wp-login.php
5 5 0.70% http://uptime-eu.net/achtsamleben.com
6 3 0.42% https://www.google.at/
7 2 0.28% http://uptime-as.net/achtsamleben.com
8 2 0.28% http://uptime-us.net/achtsamleben.com
9 2 0.28% http://whois.domaintools.com/achtsamleben.com
10 2 0.28% http://www.google.at/
11 2 0.28% https://google.com/
12 1 0.14% http://achtsamleben.com
13 1 0.14% http://kapitansblauereise.npage.eu/kontakt.html
14 1 0.14% http://www.bing.com
15 1 0.14% http://www.buddhistisch.at/buddhisten/buddhistinnen-and-buddhisten/detail/36
16 1 0.14% http://www.google.ch/url
17 1 0.14% http://www.google.com.hk
18 1 0.14% http://yandex.ru/clck/jsredir
19 1 0.14% https://www.google.at
20 1 0.14% https://www.google.de/
21 1 0.14% https://www.timer4web.com/

Top 15 of 125 Total User Agents
# Hits User Agent
1 88 12.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 76 10.63% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 65 9.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 32 4.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
5 24 3.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 21 2.94% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:58.0) Gecko/20100101 Firefox/58.0
7 21 2.94% Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0
8 20 2.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 18 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 16 2.24% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
11 13 1.82% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 12 1.68% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
13 10 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 10 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
15 10 1.40% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)

Usage by Country for February 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 715 100.00% 503 100.80% 99078 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21